Interactive Tool
AI Coding Tool Cost Calculator
Compare monthly costs of Claude Code, Cursor, GitHub Copilot and more to find the best plan for you
1
Solo developer
| Tool / Plan | Monthly |
|---|---|
GH GitHub CopilotBest Value Pro | $10 |
WS Windsurf Pro | $15 |
CC Claude Code (Max) Pro | $20 |
CU Cursor Pro | $20 |
GH GitHub Copilot Pro+ | $39 |
AG Augment Code Pro | $50 |
CC Claude Code (Max) Max 5x | $100 |
CC Claude Code (Max) Max 20x | $200 |
CU Cursor Ultra | $200 |
API Claude API (BYOK) Sonnet 4 | $210 Usage-based (estimated) |
API Claude API (BYOK) Opus 4 | $1,050 Usage-based (estimated) |
Prices are based on official announcements and may change. API costs are estimates based on usage level.